What are the income-based qualifications?
Maximum Income
Your gross income (before taxes) must be at or below the maximum monthly amount listed for your household size.
| Household Size | Travis County / City of Austin* | Williamson, Caldwell, Hays, and Bastrop |
|---|---|---|
| 250% Guidelines | 200% Guidelines | |
| 1 | $3,325 | $2,660 |
| 2 | $4,508 | $3,606 |
| 3 | $5,691 | $4,553 |
| 4 | $6,875 | $5,500 |
| 5 | $8,058 | $6,446 |
| 6 | $9,241 | $7,393 |
| 7 | $10,425 | $8,340 |
| 8 | $11,608 | $9,286 |
Have more questions? Contact Us
Get Started